
| DW-10 | DW-20 | |
| Rated power (8): | 40W | 60W |
| Max power: | 60W | 100W |
| Input | 8 | 8 |
| (level of) sensitivity1W/1M) | 90dB3dB | 92dB3dB |
| Frequency Response: | 90Hz-16KHz | 80Hz-18KHz |
| Speaker unit: | 4.5''x1 0.75''x1 | 6.5''x1 1''x1 |
| Product Size (HxWxD) | 240x145x151mm | 320X190X201mm |
| Colour | Black/White | Black/White |
| Product weight | 1.6 KG | 3.1 KG |
| Protection level | IP55 | IP55 |
| Packaging specification: | 4pcs/ctn | 2pcs/ctn |
| Package sizemm | 468x440x300 | 530X300X420 |
| Housing Material: | Plastic housing + aluminium grille + aluminium stand | Plastic housing + aluminium grille + aluminium stand |
| DW-10T | DW-20T | |
| Rated power (100V): | 5W/10W/20W/40W | 7.5W/15W/30W/60W |
| Rated power (70V): | 2.5W/5W/10W/20W/40W | 3.75W/7.5W/15W/30W/60W |
| Rated power (8): | 40W | 60W |
| Max power: | 60W | 100W |
| Input | 70V/100V/8 | 70V/100V/8 |
| (level of) sensitivity1W/1M) | 92dB3dB | 92dB3dB |
| Frequency Response: | 90Hz-16KHz | 80Hz-16KHz |
| Speaker unit: | 4.5''x1 0.75''x1 | 6.5''x1 1"x1 |
| Product Size (HxWxD) | 240x145x151mm | 320X190X201mm |
| Colour | Black/White | Black/White |
| Product weight | 1.82KG | 3.6 KG |
| Protection level | IP55 | IP55 |
| Packaging specification: | 4pcs/ctn | 2pcs/ctn |
| Package sizemm | 468x440x300 | 530X300X420 |
| Housing Material: | Plastic housing + aluminium grille + aluminium stand | Plastic housing + aluminium grille + aluminium stand |
